Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Brand | NATIONAL COOLING SYSTEM |
Model Name/Number | NOC |
Compressor Type | Recip/Scroll |
Cooling Capacity | 1000-30000 Kcal/Hr |
Phase | Single/Three Phase |
Voltage | 230-415 V |
Refrigerant Used | R-134a, R-22/R-407 |
Frequency Hz | 50 Hz |
Oil Flow Rate | 8-100 LPM |
Inlet/Outlet Connection | 1/2, 3/4, 1 and 1 1/2 Inch |
Application:
Options:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Tonnage | 0.2 TR to 5 TR |
Brand | NATIONAL COOLING SYSTEM |
Model Name/Number | BRAC 3000,BRAC 5000 & BRAC 6000 |
Compressor Type | Danfoss |
Cooling Capacity | 3000 BTU/HR to 60,000 BTU/HR |
Phase | 1 Phase or 3 Phase |
Material | Powder Coated CR Sheet Body |
Size | L 380 X W 450 X H 500 |
Voltage | 230 VAC or 415 VAC |
Color | RAL 7032 or RAL 7035 |
Chiller Shape | Rectangular |
Evaporator | SS Seamless Submersible |
No. Of Compressor | 1 |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Type | Air-Cooled |
Temperature Range | +30 deg C to -40 deg C |
Automation Grade | Automatic |
Phase | 3 Phase |
Power Source | Electric |
Capacity | Up to 50 TR |
Brand | NATIONAL COOLING SYSTEM |
Body Material | Mild Steel |
Explore More Products
© Bagwan Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited