Pune, Maharashtra
GST No. 27AEQPB0916A1Z1
Approx. Rs 8,000 / unitGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Heat Transfer Type | Compact |
| Usage/Application | For Power Plant |
| Flow Type | Parallel Flow |
| Capacity | 25,000 kcal/hr |
| Pressure | 8kg/cm2 |
| Supply Voltage | 240 V AC |
| Supply Phase | Single Phase |
| Frequency | 50 Hz |
Approx. Rs 8,000 / unitGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Heat Transfer Type | Double Pipe |
| Usage/Application | For Power Plant |
| Flow Type | Cross Flow |
| Supply Phase | Three Phase |
| Capacity | 1000 kcal/hr |
| Pressure | 8kg/cm2 |
| Voltage | 220 V AC |
| Cooling Type | Air Cooled |
| Frequency | 50 Hz |
Explore More Products
© Bagwan Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited