Pune, Maharashtra
GST No. 27AEQPB0916A1Z1
Approx. Rs 1,20,000 / unitGet Latest Price
Product BrochureProduct Details:| Refrigerant Used | R22 |
| Phase | Three Phase |
| Type | Water-Cooled |
| Capacity | 40 TR |
| Body Material | MS |
| Brand | National Cooling System |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Air Flow | 45000 CFM |
Approx. Rs 75,000 / unitGet Latest Price
Product BrochureProduct Details:| Refrigerant Used | R22 |
| Phase | Three Phase |
| Type | Water-Cooled |
| Brand | National Cooling System |
| Usage/Application | Water Cooling |
| Capacity | 20 TR |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
Approx. Rs 75,000 / unitGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Cooling Capacity | 30000 Kcal/Hr |
| Model Name/Number | NOC |
| Compressor Type | Recip/Scroll |
| Refrigerant Used | R-134a |
| Frequency Hz | 50 Hz |
| Phase | Single Phase |
| Voltage | 230 V |
| Oil Flow Rate | 100 LPM |
| Inlet/Outlet Connection | 3/4 inch |
Application:
Options:
Approx. Rs 25,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Refrigerant Used | R22 |
| Phase | Three Phase |
| Type | Water Cooled |
| Brand | National Cooling System |
| Usage/Application | Water Cooling |
| Capacity | 30 TR |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Flow Rate | 300 LPM |
| Tank Capacity | 1000 L |
Approx. Rs 21,000 / unitGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Pump Power | 500 W |
| Cooling Capacity | 3000 BTU/HR |
| Model Name/Number | BRAC 3000 |
| Color | RAL 7032 |
| Chiller Shape | Rectangular |
| Evaporator | SS Seamless Submersible |
| No. Of Compressor | 1 |
| Phase | 3 Phase |
| Size | L 380 X W 450 X H 500 mm |
| Voltage | 230 VAC |
| Tonnage | 5 TR |
Approx. Rs 2,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Power Source | Electric |
| Capacity | 50 TR |
Approx. Rs 1,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Type | Water-Cooled |
| Automation Grade | Automatic |
| Refrigerant Used | R-134a |
| Phase | Three Phase |
| Brand | National Cooling System |
| Voltage | 415 V |
| Usage/Application | Water Cooling |
| Capacity | 30 TR |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
With the support of our adroit professionals, we provide our clients a high quality Water Chillers that provides a steady thermal environment for chilling process. Our offered chillers are made using superior quality components and modern technology in compliance with industry norms. Due to their various quality measures, these chillers are widely praised by the clients. Our quality experts test these chillers on varied quality measures.
Features:
Long service life
Less power consumption
Smooth functioning
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Cooling Capacity | 15 TR |
| Phase | 1 Phase |
| Type | Air-Cooled |
| Brand | National Cooling System |
| Usage/Application | RO Water Cooling |
| Power | 12.5 kW |
| Power Source | Electric |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Voltage | 415 V |
| Water Cooling Capacity | 2000 LPH |
Approx. Rs 70,000 / unitGet Latest Price
Product BrochureProduct Details:| Refrigerant Used | R-407C |
| Phase | Three Phase |
| Type | Water-Cooled |
| Brand | National Cooling System |
| Usage/Application | Water Cooling |
| Capacity | 30 Ton |
| Power Source | Electric |
| Frequency | 50 Hz |
| Temperature Range | (-) 15 Deg C to (+) 20 Deg C |
| Voltage | 230 V |
Applications:
Explore More Products
© Bagwan Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited