Approx. Rs 25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Water Cooling |
Capacity | 0.15 to 30 TR |
Brand | NATIONAL COOLING SYSTEM |
Type | Air/ Water Cooled |
Phase | Single/Three Phase |
Model Name/Number | NWC |
Refrigerant Used | R 134a, R 407C and R22 |
Body Material | Mild Steel |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 230-415 V |
Tank Capacity | 10-1000 L |
Flow Rate | 6-300 LPM |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Water Cooling |
Type | Water-Cooled |
Capacity | 2-30 TR |
Temperature Range | 5 Deg Cent to 20 Deg Cent |
Voltage | 230-415 V |
Phase | Single/Three Phase |
Brand | NATIONAL COOLING SYSTEM |
Refrigerant Used | R-407c & R-134a |
Body Material | Mild Steel |
Frequency | 50 Hz |
With the support of our adroit professionals, we provide our clients a high quality Water Chillers that provides a steady thermal environment for chilling process. Our offered chillers are made using superior quality components and modern technology in compliance with industry norms. Due to their various quality measures, these chillers are widely praised by the clients. Our quality experts test these chillers on varied quality measures.
Features:
Long service life
Less power consumption
Smooth functioning
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Capacity | 0.15 to 30 TR |
Type | Water-Cooled |
Phase | Single/Three Phase |
Refrigerant Used | R 134a,R 407C and R22 |
Body Material | MS |
Brand | NATIONAL COOLING SYSTEM |
Voltage | 230-415 V |
Power Source | Electric |
Air Flow | 40000-45000 CFM |
Frequency | 50 Hz |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Usage/Application | Water Cooling |
Capacity | 1 TR TO 30 TR |
Brand | NATIONAL COOLING SYSTEM |
Type | Water-Cooled |
Phase | Single/Three Phase |
Model Name/Number | NWC |
Refrigerant Used | R 407C and R22 |
Automation Grade | Automatic |
Body Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Usage/Application | Water Cooling |
Capacity | Up to 30 Ton |
Brand | NATIONAL COOLING SYSTEM |
Type | Water-Cooled |
Phase | Single/Three Phase |
Refrigerant Used | R-407c & R-134a |
Temperature Range | (-) 15 Deg C to (+) 20 Deg C |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 230-415 V |
Applications:
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Usage/Application | RO Water Cooling |
Brand | NATIONAL COOLING SYSTEM |
Type | Air-Cooled |
Phase | 1 Phase or 3 Phase |
Cooling Capacity | 1 TR to 15 TR |
Model Name/Number | NCS |
Power | 3-12.5 kW |
Voltage | 230-415 V |
Body Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Inlet/Outlet Connection | 1/2 to 1 Inch |
Water Cooling Capacity | 450-2000 LPH |
Mode | Online/Offline |
Explore More Products
© Bagwan Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited