Pune, Maharashtra
GST No. 27AEQPB0916A1Z1
Approx. Rs 21,000 / unitGet Latest Price
Product BrochureProduct Details:| Power | 600 W |
| Star Rating | 4 Star |
| Airflow | 0.29 m3/s |
| Rated Voltage | 220 V |
| Capacity | 1.5 Ton |
| Refrigerant Type | R22 |
| Frequency | 50 Hz |
| Phase | Single Phase |
Approx. Rs 21,000 / unitGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 watt |
| Material | Mild Steel |
| Heat Transfer Type | Double Pipe |
| Usage/Application | For Power Plant |
| Flow Type | Cross Flow |
| Cooler Material | RAL 7032 |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Rated Current | 8.5 Amps |
Approx. Rs 16,000 / unitGet Latest Price
Product BrochureProduct Details:| Capacity | 2 ton |
| Tonnage | 500 W |
| Star Rating | 4 Star |
| Model Name/Number | NPC |
| Refrigerant | R 134a |
| Airflow | 1200 CMH |
| Voltage | 415 V |
| Frequency | 50Hz |
| Phase | Three Phase |
Approx. Rs 21,000 / unitGet Latest Price
Product BrochureProduct Details:| Capacity | 3 Ton |
| Material | Mild Steel |
| Heat Transfer Type | Compact |
| Usage/Application | For Power Plant |
| Flow Type | Hybrid Flow |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Rated Current | 8.5 Amps |
Approx. Rs 75,000 / unitGet Latest Price
Product BrochureProduct Details:| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 230V |
| Capacity | 5500 W |
| Refrigerant Type | R-407C |
| Noise Level | 90 dBA |
Approx. Rs 21,000 / unitGet Latest Price
Product BrochureProduct Details:| Star Rating | 3 Star |
| Cooler Material | RAL 7035 |
| Type | Air Cooled |
| Refrigerant | R22 |
| Airflow | 800m3/h |
| Capacity | 500 Watts |
| Power | 600 W |
Explore More Products
© Bagwan Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited