Pune, Maharashtra
GST No. 27AEQPB0916A1Z1
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Capacity | 2 TR |
| Cooling Capacity | 7500 kgl/Hour |
| Refrigerant Used | R-407C |
| Frequency Hz | 60 Hz |
| Phase | Single Phase |
| Voltage | 240 V |
| Maximum Pressure | 150 psi |
| Maximum Flow Rate | 8 GPM |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 8 TR |
| Material | MS |
| Brand | National Cooling System |
| Noise | 60 dBA |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 240 V |
| Refrigerant | R-407C |
Explore More Products
© Bagwan Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited