Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Brand | NATIONAL COOLING SYSTEM |
Discharge Pressure | 3-4 Bar |
Frequency | 50-60 Hz |
Voltage | 315-415 V |
Phase | Three Phase |
Cooling Capacity Range | 3.12 to 83 kW |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Power | 1-2.5 kW |
Mounting | Duct Fan |
Voltage | 320 V |
Brand | NATIONAL COOLING SYSTEM |
Material | CI |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Danfoss |
Contact Material | Silver or Gold |
Rated Voltage | 400 V |
Electrical Rating | AC-3 |
Type | KP Dual |
Max Working pressure | 17/35 bar |
Degree of Enclosure | IP30, IP44 and IP55 |
In the Danfoss range of pressure switches and thermostats you will find what you need for commercial refrigeration applications.
The pressure switches and thermostats are designed to perform under the most difficult operating conditions, monitoring your processes with great accuracy and protecting your equipment.
The Danfoss pressure switches and thermostats come in two primary categories, KP for normal applications and RT for heavy duty purposes. The controls can be provided for fluorinated refrigerants as well as for hydrocarbons.
You can order the switches and thermostats with either fixed or adjustable differential settings. All controls and thermostats feature a high accuracy range setting to enable easy operation of your commercial refrigeration system.
Features and benefits
Approx. Rs 600 / LitreGet Latest Price
Product Details:Brand | Suniso |
Usage/Application | Refrigeration and Air Conditioning Compressor |
Packaging Type | Can |
Form | Liquid |
Product Type | 3GS |
Contains | Mineral Oil 064742-52-51 |
Viscosity ISO | SU5 ISO 32 |
Approx. Rs 600 / KilogramGet Latest Price
Product Details:Specific Name | R22 |
Usage/Application | Plant, VRF, Car AC, Compressor, etc |
Packaging Size | 10, 20, 50 Kg |
Packaging Type | Cylinder |
Density | 0.00425 g/cm3 |
Approx. Rs 180 / PieceGet Latest Price
Product Details:Usage/Application | Roofing, Cladding, etc |
Brand | NATIONAL COOLING SYSTEM |
Material | Aluminum |
R Value | 3.10 M2 DegreeC/W |
Reflective | 97.00% |
Nominal Thickness | 4-5 mm |
Approx. Rs 350 / UnitGet Latest Price
Product Details:Brand | NATIONAL COOLING SYSTEM |
Usage/Application | Glass Industries, Pharmaceutical Industries, etc |
Filter Type | Panel Filter |
Material | Non Woven Fabric |
Efficiency | 99.98 % |
Min Working Pressure | 25 MM WC |
Rated Flow | 2000 CFM |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Power Source | Electric Blower |
Blade Material | Stainless Steel |
Voltage | 215-415 V |
Noise | 69 - 78 dB(A) |
Capacity | 310 - 800 m3/h |
Brand | NATIONAL COOLING SYSTEM |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Brand | NATIONAL COOLING SYSTEM |
Media Type | Liquid |
Electrical Connection | Screw Terminals |
Power/Voltage | 220-240 V |
Ambient Temperature | Up to 60 Deg C |
Material | Mild Steel |
Frequency | 50-60 Hz |
Explore More Products
© Bagwan Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited