Pune, Maharashtra
GST No. 27AEQPB0916A1Z1
Approx. Rs 12,000 / unitGet Latest Price
Product BrochureProduct Details:| Heat Transfer Type | Compact |
| Flow Type | Cross Flow |
| Material | Mild Steel |
| Voltage | 230 V |
| Type | Air-Cooled |
| Usage/Application | Food Process Industry |
| Working Pressure | 20 Bar |
| Flow Rate | 60 LPM |
| Cooling Capacity | 1500 Kcal/Hr |
Approx. Rs 12,000 / unitGet Latest Price
Product BrochureProduct Details:| Heat Transfer Type | Compact |
| Flow Type | Hybrid Flow |
| Material | MS |
| Voltage | 230V |
| Type | Air-Cooled |
| Usage/Application | Hydraulic and Industrial Process |
| Pressure | 20 Bar |
| Frequency | 60 Hz |
| Cooling Capacity | 9000 Kcal/Hr |
| Phase | Single Phase |
| Flow Rate | 60 LPM |
Approx. Rs 55,000 / unitGet Latest Price
Product BrochureProduct Details:| Heat Transfer Type | Double Pipe |
| Type | Air Cooled |
| Flow Type | Cross Flow |
| Surface Finish | Polished |
| Body Material | Mild Steel |
| Phase | 1 Phase |
| Frequency | 50 Hz |
| Refrigerant Used | R134A |
| Voltage | 415 V |
| Brand | National Cooling System |
| Material | MS |
| Power | 8.5 kW |
Explore More Products
© Bagwan Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited