Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 0.3 TR to 15 TR |
Color | RAL 7035 or RAL 7032 |
Voltage | 230-415 V |
Refrigerant | R 134a or R 407C |
Body Material | MS |
Brand | NATIONAL COOLING SYSTEM |
Phase | Single/Three Phase |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Brand | NATIONAL COOLING SYSTEM |
Phase | Single/Three Phase |
Refrigerant Type | R-22, R-407c |
Frequency | 50 Hz |
Air Flow Rate | 1500-1800 CFM |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Tonnage | 0.3 TR TO 15 TR |
Brand | NATIONAL COOLING SYSTEM |
Model Name/Number | NPC |
Airflow, CFM | 275 to 45000 CMH |
Refrigerant | R 134a / R 407C Eco Friendle Refrigerant |
Airflow | 275 to 45000 CMH |
Power | 450-5500 W |
Capacity | 1500-18000 BTU/HR |
Weight | 23-80 Kg |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Rated Current | 2-8.5 Amps |
We have marked a distinct position in the market by offering superior quality Ductable Panel Air Conditioners. The offered air conditioners are manufactured using high grade components and advanced technology in sync with industry norms. Our provided air conditioners are checked on different quality measures so as to maintain their quality. Furthermore, these air conditioners are available in variegated designs and specifications.
Features:
High strength
Optimum cooling solution
Precisely engineered
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Capacity | 1-2 TR |
Brand | NATIONAL COOLING SYSYTEM |
Compressor Type | Rotary/Scroll |
Refrigerant Type | R22 |
Sound Level | 44/39/47 dB(A) |
Explore More Products
© Bagwan Refrigeration & Air Conditioning. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited